Specification | Stainless Steal | Gun Metal |
---|---|---|
Size | 63mm | 63mm |
Material | IS: 3444 Gd 1&4 | LTB-2 of IS:318 |
Conforming Specification | IS: 903 | IS: 903 |
Hydrostatic Test (Body Test) | Tested at 21 kgf/cm2 | Tested at 21 kgf/cm2 |
Other Range | 70mm, 52mm & 38mm | 70mm, 52mm & 38mm |
Specification | Stainless Steal | Gun Metal |
---|---|---|
Size of Branch Pipe | 63mm | 63mm |
Size of Nozzle | 6mm, 12mm, 15mm, 20mm & 25mm | 6mm, 12mm, 15mm, 20mm & 25mm |
Material | IS: 3444 Gd 1&4 | LTB-2 of IS:318 |
Conforming Specification | IS: 903 | IS: 903 |
Hydrostatic Test (Body Test) | Tested at 21 kgf/cm2 | Tested at 21 kgf/cm2 |
Other Range | 52mm & 38mm | 52mm & 38mm |
Specification | Stainless Steal | Gun Metal |
---|---|---|
Size | Inlet 75/80mm with one no. 63mm female outlet instantaneous coupling with pullout type lugs. | Inlet 75/80mm with one no. 63mm female outlet instantaneous coupling with pullout type lugs. |
Material | IS: 3444 Gd 1&4 | LTB-2 of IS:318 |
Conforming Specification | IS: 5209 | IS: 5290 |
Hydrostatic Test (Body Test) | Tested at 21 kgf/cm2 | Tested at 21 kgf/cm2 |
Water Tightness (Seat Test) | Tested at 14 kgf/cm2 | Tested at 14 kgf/cm2 |
Flow Test | 900 LPM discharge at 7 kfg/cm2 | 900 LPM discharge at 7 kfg/cm2 |
Other Range | 38mm & 52mm | 38mm & 52mm |
Specification | Stainless Steal | Gun Metal |
---|---|---|
Size | Inlet 100mm with two no. 63mm female outlet instantaneous coupling with pullout type lugs. | Inlet 100mm with two no. 63mm female outlet instantaneous coupling with pullout type lugs. |
Material | IS: 3444 Gd 1&4 | LTB-2 of IS:318 |
Conforming Specification | IS: 5209 | IS: 5290 |
Hydrostatic Test (Body Test) | Tested at 21 kgf/cm2 | Tested at 21 kgf/cm2 |
Water Tightness (Seat Test) | Tested at 14 kgf/cm2 | Tested at 14 kgf/cm2 |
Flow Test | 1800 LPM discharge at 7 kfg/cm2 | 1800 LPM discharge at 7 kfg/cm2 |
Specification | Value |
---|---|
Type | Swinging 180° Wall Mounting |
Size | Inlet 20mm |
Material | Hub sides & Wall Bracket - MS Sheet of IS: 513 Swivet Joint - LTB 2 of IS: 318 Pipe with fitting - Steel of IS: 1239 Part 1 Branch Pipe with Nozzle - IS: 8090 Hose Reel Tubing - Hydraulic Rubber/ Thermoplastic House/ Conf to IS: 444/IS: 12585 |
Hydrostatic Test (Body Test) | Tested at 21 kgf/cm2 |
Range & Water Flow Rate Test | Tested at 7 kgf/cm2 |
Discharge | 24 LPM discharge |
Range (Jet Length) | 6mtr (min) |
Specification | Two Way | Four Way |
---|---|---|
Size | Consist of two no. 63mm size male instantaneous coupling as per IS: 903 | Consist of two no. 63mm size male instantaneous coupling as per IS: 903 |
Material | Complete with NRV | Complete with NRV |
Hydrostatic Test (Body Test) | Tested at 21 kgf/cm2 | Tested at 21 kgf/cm2 |
Diameter mm |
Brusting Pressure kgf/cm2 |
Proof Pressure kgf/cm2 |
Approx. Coil Dia (30m length) cm |
---|---|---|---|
38 | 35.7 | 21.4 | 44-45 |
50 | 35.7 | 21.4 | 44-45 |
63 | 35.7 | 21.4 | 44-45 |
70 | 35.7 | 21.4 | 44-45 |
Specification | Single Door | Double Door |
---|---|---|
Size | All sizes of boxes/frames fabricated as per client's specification | All sizes of boxes/frames fabricated as per client's specification |
Material | Mild Steel Sheat, Stainless Steel Sheet, Aluminium Sheet | Mild Steel Sheat, Stainless Steel Sheet, Aluminium Sheet |
Lock | Locking Arrangement Front Glass & Key | Locking Arrangement Front Glass & Key |
Key Features |
---|
Corrosion Free / Leakage Free / Rust Free / Stores Less Space / Ready to Move / Power Coated / Light Weight |
Specification | Value |
---|---|
Size | 20mm Dia |
Lenght | 30mtr & 36mtr |
Type | I & II |
For more inquiry on our products and services call at 09034076822 or mail us at chiragattackfire@yahoo.com.
© 2015-2024 - R.P. Engineers. All Rights Reserved.
Developed by: Konnekting