Dry Powder Stored Pressure ABC/BC type Fire Extinguishers are suitable for class A,B & C/BC fires as well as Electrical Fire. This is a versatile and multipurpose Fire Extinguisher and is easily identifiable to use on any class of fire. The extinguisher contains Mono Ammonium Phospate/Sodium-bi-carbonate based Dry Powder as extinguishing and is pressurized with dry nitrogen gas. It is fitted with pressure gauge and its needle in green zone indicates the serviceability of extinguisher.
Model | BC/ABC 1 KG | BC/ABC 2 KG | BC/ABC 4 KG | BC/ABC 6 KG | BC/ABC 9 KG |
---|---|---|---|---|---|
IS Specification | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Min Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 |
Min Jet Lenght (mtr) | 2 | 2 | 4 | 6 | 6 |
Discharge Time (sec) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec |
Test Pressure (kfg/cm2) | 35 | 35 | 35 | 35 | 35 |
Charged Pressure (kfg/cm2) | 15 | 15 | 15 | 15 | 15 |
Opreration Position | Upright | Upright | Upright | Upright | Upright |
Operating Value | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle |
Operating Temprature | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC |
Fire Rating | 1A, 8B | 2A, 13B | 2A, 21B | 3A, 21B | 4A, 34B |
Dry Powder Stored Pressure ABC/BC type Fire Extinguishers are suitable for class A,B & C/BC fires as well as Electrical Fire. This is a versatile and multipurpose Fire Extinguisher and is easily identifiable to use on any class of fire. The extinguisher contains Mono Ammonium Phospate/Sodium-bi-carbonate based Dry Powder as extinguishing and is pressurized with dry nitrogen gas. It is fitted with pressure gauge and its needle in green zone indicates the serviceability of extinguisher.
Model | BC/ABC 1 KG | BC/ABC 2 KG | BC/ABC 4 KG | BC/ABC 6 KG | BC/ABC 9 KG |
---|---|---|---|---|---|
IS Specification | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Min Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 |
Min Jet Lenght (mtr) | 2 | 2 | 4 | 6 | 6 |
Discharge Time (sec) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec |
Test Pressure (kfg/cm2) | 35 | 35 | 35 | 35 | 35 |
Charged Pressure (kfg/cm2) | 15 | 15 | 15 | 15 | 15 |
Opreration Position | Upright | Upright | Upright | Upright | Upright |
Operating Value | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle |
Operating Temprature | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC |
Fire Rating | 1A, 8B | 2A, 13B | 2A, 21B | 3A, 21B | 4A, 34B |
Dry Powder Stored Pressure ABC/BC type Fire Extinguishers are suitable for class A,B & C/BC fires as well as Electrical Fire. This is a versatile and multipurpose Fire Extinguisher and is easily identifiable to use on any class of fire. The extinguisher contains Mono Ammonium Phospate/Sodium-bi-carbonate based Dry Powder as extinguishing and is pressurized with dry nitrogen gas. It is fitted with pressure gauge and its needle in green zone indicates the serviceability of extinguisher.
Model | BC/ABC 1 KG | BC/ABC 2 KG | BC/ABC 4 KG | BC/ABC 6 KG | BC/ABC 9 KG |
---|---|---|---|---|---|
IS Specification | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Min Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 |
Min Jet Lenght (mtr) | 2 | 2 | 4 | 6 | 6 |
Discharge Time (sec) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec |
Test Pressure (kfg/cm2) | 35 | 35 | 35 | 35 | 35 |
Charged Pressure (kfg/cm2) | 15 | 15 | 15 | 15 | 15 |
Opreration Position | Upright | Upright | Upright | Upright | Upright |
Operating Value | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle |
Operating Temprature | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC |
Fire Rating | 1A, 8B | 2A, 13B | 2A, 21B | 3A, 21B | 4A, 34B |
Dry Powder Stored Pressure ABC/BC type Fire Extinguishers are suitable for class A,B & C/BC fires as well as Electrical Fire. This is a versatile and multipurpose Fire Extinguisher and is easily identifiable to use on any class of fire. The extinguisher contains Mono Ammonium Phospate/Sodium-bi-carbonate based Dry Powder as extinguishing and is pressurized with dry nitrogen gas. It is fitted with pressure gauge and its needle in green zone indicates the serviceability of extinguisher.
Model | BC/ABC 1 KG | BC/ABC 2 KG | BC/ABC 4 KG | BC/ABC 6 KG | BC/ABC 9 KG |
---|---|---|---|---|---|
IS Specification | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Min Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 |
Min Jet Lenght (mtr) | 2 | 2 | 4 | 6 | 6 |
Discharge Time (sec) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec |
Test Pressure (kfg/cm2) | 35 | 35 | 35 | 35 | 35 |
Charged Pressure (kfg/cm2) | 15 | 15 | 15 | 15 | 15 |
Opreration Position | Upright | Upright | Upright | Upright | Upright |
Operating Value | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle |
Operating Temprature | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC |
Fire Rating | 1A, 8B | 2A, 13B | 2A, 21B | 3A, 21B | 4A, 34B |
Dry Powder Stored Pressure ABC/BC type Fire Extinguishers are suitable for class A,B & C/BC fires as well as Electrical Fire. This is a versatile and multipurpose Fire Extinguisher and is easily identifiable to use on any class of fire. The extinguisher contains Mono Ammonium Phospate/Sodium-bi-carbonate based Dry Powder as extinguishing and is pressurized with dry nitrogen gas. It is fitted with pressure gauge and its needle in green zone indicates the serviceability of extinguisher.
Model | BC/ABC 1 KG | BC/ABC 2 KG | BC/ABC 4 KG | BC/ABC 6 KG | BC/ABC 9 KG |
---|---|---|---|---|---|
IS Specification | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Min Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 |
Min Jet Lenght (mtr) | 2 | 2 | 4 | 6 | 6 |
Discharge Time (sec) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec |
Test Pressure (kfg/cm2) | 35 | 35 | 35 | 35 | 35 |
Charged Pressure (kfg/cm2) | 15 | 15 | 15 | 15 | 15 |
Opreration Position | Upright | Upright | Upright | Upright | Upright |
Operating Value | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle |
Operating Temprature | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC |
Fire Rating | 1A, 8B | 2A, 13B | 2A, 21B | 3A, 21B | 4A, 34B |
Dry Powder Stored Pressure ABC/BC type Fire Extinguishers are suitable for class A,B & C/BC fires as well as Electrical Fire. This is a versatile and multipurpose Fire Extinguisher and is easily identifiable to use on any class of fire. The extinguisher contains Mono Ammonium Phospate/Sodium-bi-carbonate based Dry Powder as extinguishing and is pressurized with dry nitrogen gas. It is fitted with pressure gauge and its needle in green zone indicates the serviceability of extinguisher.
Model | BC/ABC 1 KG | BC/ABC 2 KG | BC/ABC 4 KG | BC/ABC 6 KG | BC/ABC 9 KG |
---|---|---|---|---|---|
IS Specification | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Dry Powder (Mono Ammonium Phospate/Sodium-bi-carbonate) IS: 4308 / IS: 14609 Pressured with N2 Gas |
Min Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 |
Min Jet Lenght (mtr) | 2 | 2 | 4 | 6 | 6 |
Discharge Time (sec) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec |
Test Pressure (kfg/cm2) | 35 | 35 | 35 | 35 | 35 |
Charged Pressure (kfg/cm2) | 15 | 15 | 15 | 15 | 15 |
Opreration Position | Upright | Upright | Upright | Upright | Upright |
Operating Value | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle |
Operating Temprature | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC |
Fire Rating | 1A, 8B | 2A, 13B | 2A, 21B | 3A, 21B | 4A, 34B |
For more inquiry on our products and services call at 09034076822 or mail us at chiragattackfire@yahoo.com.
© 2015-2024 - R.P. Engineers. All Rights Reserved.
Developed by: Konnekting